For improvement of the nutritional state. Rich in vitamins, minerals, polyphenols and energy, it is important for metabolism and formation of blood cells. Also indicated to help the growth and development of pets.
Hemolitan® Gold is a product for general improvement of the condition of small animals by presenting important nutrients for metabolism and for blood cells, as well as helping to keep them whole and healthy, as it is rich in polyphenols and vitamin C. With its innovative formulation, Hemolitan® Gold provides the body with immediate and prolonged energy, with optimum palatability, providing quick in recovery and practicality of use.
• Presence of important nutrients for blood cell metabolism;
• Rich in vitamin B12, folic acid and chelated iron;
• Chelated minerals 2: 1 - high bioavailability;
• Polyphenols and Vitamin C: antioxidant activity;
• Glucose, fructose and maltodextrin: immediate and extended energy;
• Excellent palatability:
- Liquid: rapid acceptance;
- Tablets: bacon flavor.
Tablets:
To be used orally
• For dogs, cats and mustelidae:
- Initial dose: 1 tablet for each 10 Kg of bodyweight, once a day, up to the maximum daily dose of 4 tablets.
- Maintenance dose: half the initial dose. The doses may be divided into two equal parts and administered twice per day.
Liquid:
For oral use, pure, added to food or drinking water.
• Dogs, cats, mustelidae and reptiles:
- Initial dose: 0,1 mL per kg of body weight (or 2 drops), twice per day.
- Maintenance dose: half the initial dose.
• Birds and rodents:
- Initial dose: 1 mL (or 22 drops) diluted in 500 mL of drinking water, or 4 drops in 100 mL, once per day.
- Maintenance dose: half the initial dose.
| Folic Acid (Min.) | 27,538 mg |
| Nicotinic Acid (Vitamin B3) (Min.) | 6,348 mg |
| Calcium Pantothenate (Min.) | 6,054 mg |
| Vitamin B1 (tiamine) (Min.) | 7,963 mg |
| Vitamin B12 (Min.) | 86,454 mcg |
| Vitamin B2 (Min.) | 7,946 mg |
| Vitamin B6 (Min.) | 6,417 mg |
| Vitamin C (Min.) | 9,666 mg |
| Vitamin K3 (Min.) | 1,333 mg |
| Blueberry extract (Min.) | 0,245 mg |
| Iron (Min.) | 2,85 mg |
| Zinc (Min.) | 6,5 mg |
| Copper (Min.) | 1,323 mg |
| Cobalt (Min.) | 0,248 mg |
| Fructose (Min.) | 47,267 mg |
| Maltodextrin (Min.) | 142,522 mg |
| Glucose (Min.) | 23,748 mg |
| Grape seed extract (Min.) | 0,02 mg |
| Green tea extract (Min.) | 0,002 mg |
| Vitamin B1 (Tiamine) (Min.) | 3.308 mg |
| Vit. B2 (Min.) | 3.307 mg |
| Nicotinic Acid (Min.) | 2.645 mg |
| Calcium Pantothenate (Vitamin B5) (Min.) | 2.620 mg |
| Vitamin B6 (Min.) | 2.674 mg |
| Vit. B12 (Min.) | 36.024 mcg |
| Folic Acid (Min.) | 12,031 g |
| Vitamin K3 (Min.) | 556 mg |
| Iron (Min.) | 6.002 mg |
| Cobalt (Min.) | 105 mg |
| Copper (Min.) | 552 mg |
| Zinc (Min.) | 5.507 mg |
| Glucose (Min.) | 63,902 g |
| Vitamin C (Min.) | 5.000 mg |
| Grape seed extract (Min.) | 8,98 mg |
| Green tea extract (Min.) | 0,88 mg |
| Fructose (Min.) | 73,686 g |
| Maltodextrin (Min.) | 66,499 g |
| Blueberry Extract (Min.) | 100 mg |
Bottles containing 30 tablets, 30 mL (dropper bottle) and 60 mL (dropper bottle).

Bem-vindo a Vetnil®
Usamos cookies para
melhorar sua experiência.
Nós guardamos informações técnicas e analíticas do seu acesso e navegação em nosso site.