Organew® Pet includes vitamins, amino acids, FOS, MOS and live yeasts in its formulation. This perfect combination assists in the development of an intestinal microbiota healthy, providing better digestibility of food and, consequently, an increase in food efficiency.
Beneficial actions attributed to the use of probiotics for monogastric animals are:
• It helps the digestion and absorption of nutrients;
• Production of B group vitamins;
• Restoration of intestinal microbiota;
Top prebiotics studied in animal nutrition are fructooligosaccharides (FOS) and mannan-oligosaccharides (MOS), which selectively stimulate growth and the activity of one or more beneficial bacteria.
Supplement containing amino acids, vitamins, yeasts and prebiotics, indicated for growing animals, weight gain, increased performance, appetite stimulation, an improvement in dietary conversion and reproductive performance. Organew® contains live yeast, FOS and MOS, which assist in the development of a healthy intestinal flora, providing better digestibility of feed and, consequently, increased dietary efficiency.
To be used orally, added to feed.
• Dogs: 2,5 g for each 10 kg of body weight, once per day.
• Cats: 1 g, once per day.
• Birds: 1 to 2 g per kg of feed.
| Gross Protein (Min.) | 178,6 g |
| Ethereal Extract (Min.) | 28,3 mg |
| Fibrous Matter (Max.) | 500 g |
| Mineral matter (Max.) | 61,0 g |
| Humidity (Max.) | 100 g |
| Saccharomyces cerevisiae (Mín.) | 9x10⁹ UFC |
| Mannanoligosaccharides (Mín.) | 1.000 mg |
| Fructooligosaccharides (Mín.) | 2.000 mg |
| Vitamin B1 (Min.) | 5,4 mg |
| Vitamin B2 (Min.) | 19 mg |
| Vitamin B6 (Min.) | 11,2 mg |
| Vitamin B12 (Min.) | 24 mcg |
| Biotin (Min.) | 2,8 mg |
| Folic Acid (Min.) | 10 mg |
| Choline (Min) | 750 mg |
| Nicotinic Acid (Min.) | 20,30 mg |
| Lysine (Min.) | 16,68 g |
| Histidine (Min.) | 3.526 mg |
| Arginine (Min.) | 9.770 mg |
| Aspartic Acid (Min.) | 18,11 g |
| Threonine (Min.) | 7.699 mg |
| Serine (Min.) | 9.803 mg |
| Glutamic Acid (Min.) | 20,36 g |
| Proline (Min.) | 7.327 mg |
| Glycine (Min.) | 8.481 mg |
| Alanine (Min.) | 11,97 g |
| Cistina (Min.) | 2.461 mg |
| Valine (Min.) | 9.668 mg |
| Methionine (Min) | 6.649 mg |
| Isoleucine (Min.) | 8.740 mg |
| Leucine (Min.) | 13,3 g |
| Tyrosine (Min.) | 4.570 mg |
| Phenylalanine (Min.) | 7.130 mg |
Metallized bag containing 100 g.

Bem-vindo a Vetnil®
Usamos cookies para
melhorar sua experiência.
Nós guardamos informações técnicas e analíticas do seu acesso e navegação em nosso site.