It helps in physical recovery and improvement of general condition. Stimulates appetite, maintains vitality and disposition. Energetic and especially rich in nutrients such as nucleotides and glutamine, indicated for the improvement of nutritional status and also in preparation for shows and competitions.
Glicopan® Gold is a product for assisting with quick recovery, appetite stimulation and general improvement. Specially developed glucose, fructose and maltodextrin base gives immediate and sustained energy, important for disposition and vitality. Combines established nutrients such as nucleotides, which optimize the effects of the product, favoring the maintenance of the organic balance. Glicopan® Gold has excellent palatability, giving practicality of use and guaranteed results.
Tablets:
To be used orally.
• For dogs, cats and mustelidae:
- Nitial dose: 1 tablet for each 10 Kg of body weight, once a day, up to the maximum daily dose of 4 tablets.
- Maintenance dose: half the initial dose. The doses may be divided into two equal parts and administered twice a day.
Liquid:
For oral use, pure, added to food or drinking water.
• Dogs, cats, mustelidae and reptiles:
- Initial dose: 0,5 mL per kg of body weight (or 5 drops) twice daily, up to a maximum dosage of 40 mL per day. /
- Maintenance dose: half the initial dose.
• Birds and rodents:
- Initial dose: 1 mL (or 11 drops) diluted in 100 mL of drinking water (shaker after adding for optimal dilution), or 2 to 3 drops, once per day, directly in the beak or in the mouth.
- Maintenance dose: half the initial dose.
GLICOPAN® GOLD TABLETS
| Aspartic Acid (Min.) | 3,385 mg |
| Glutamic Acid (Min.) | 14,068 mg |
| Nicotinic Acid (Min.) | 3,164 mg |
| Alanine (Min.) | 4,281 mg |
| Arginine (Min.) | 4,285 mg |
| Betaine (Min.) | 14,1 mg |
| Cysteine (Min.) | 0,259 mg |
| Choline (Min.) | 13,38 mg |
| Artichoke extract (Min.) | 5,431 mg |
| Phenylalanine (Min.) | 1,507 mg |
| Fructose (Min.) | 30,283 mg |
| Glycine (Min.) | 9,021 mg |
| Glucose (Min.) | 23,75 mg |
| Histidine (Min.) | 3,037 mg |
| Inositol (Min.) | 5,216 mg |
| Isoleucine (Min.) | 1,437 mg |
| Carnitine (Min.) | 19,37 mg |
| Glutamine (Min.) | 4,209 mg |
| Leucine (Min.) | 3,079 mg |
| Lysine (Min.) | 18,446 mg |
| Maltodextrin (Min.) | 31,667 mg |
| Methionine (Min.) | 17,191 mg |
| Nucleotides (Min.) | 0,387 mg |
| Calcium Pantothenate (Vitamin B5) (Min.) | 2,99 mg |
| Proline (Min.) | 6,396 mg |
| Serine (Min.) | 2,199 mg |
| Taurine (Min.) | 12,228 mg |
| Tyrosine (Min.) | 0,685 mg |
| Threonine (Min.) | 2,614 mg |
| Tryptophan (Min.) | 0,789 mg |
| Valine (Min.) | 1,852 mg |
| Vitamin B1 (Tiamine) (Min.) | 31,59 mg |
| Vit. B12 (Min.) | 232,3 mcg |
| Vit. B2 (Min.) | 1,142 mg |
| Vit. B6 (Min.) | 23,71 mg |
| Vit. C (Min.) | 30,93 mg |
GLICOPAN® GOLD LIQUID
| Aspartic Acid (Mín) | 3.655,2 mg |
| Glutamic Acid (Min.) | 13,307 g |
| Nicotinic Acid (Min.) | 1.840 mg |
| Alanine (Min.) | 8.266,2 mg |
| Arginine (Min.) | 3.118 mg |
| Betaine (Min.) | 10,68 g |
| Cysteine (Min.) | 205 mg |
| Choline (Min.) | 20,8 g |
| Artichoke extract (Min.) | 803,7 mg |
| Phenylalanine (Min.) | 1.553,5 mg |
| Fructose (Min.) | 9.800 mg |
| Glycine (Min.) | 18,075 g |
| Glucose (Min.) | 201,953 g |
| Histidine (Min.) | 1.876,6 mg |
| Inositol (Min.) | 2.392 mg |
| Isoleucine (Min.) | 826,9 mg |
| Carnitine (Min.) | 12,2 g |
| Glutamine (Min.) | 6.636 mg |
| Leucine (Min.) | 2.551 mg |
| Lysine (Min.) | 13,322 g |
| Maltodextrin (Min.) | 34,959 g |
| Methionine (Min.) | 14,455 g |
| Nucleotides (Min.) | 26,33 mg |
| Calcium Pantothenate (Vitamin B5) (Min.) | 1.739 mg |
| Proline (Min.) | 10,498 g |
| Serine (Min.) | 509,4 mg |
| Taurine (Min.) | 4.996,2 mg |
| Tyrosine (Min.) | 540,5 mg |
| Threonine (Min.) | 174,4 mg |
| Tryptophan (Min.) | 188 mg |
| Valine (Min.) | 1.672,7 mg |
| Vitamin B1 (Tiamine) (Min.) | 2.240 mg |
| Vit. B12 (Min.) | 17.551 mcg |
| Vit. B6 (Min.) | 1.678 mg |
| Vit. C (Min.) | 2.234 mg |
PRESENTATION
Bottles containing 30 tablets, 30 mL (dropper bottle), 125 mL (with syringe) and 250 mL (with syringe).

Bem-vindo a Vetnil®
Usamos cookies para
melhorar sua experiência.
Nós guardamos informações técnicas e analíticas do seu acesso e navegação em nosso site.