Nutralife® Intensiv is a high calorie product with excellent solubility. It is a source of proteins, lipids, vitamins and minerals with a nutritional profile suitable for dogs and cats with high calorie demands. It also has high levels of Glutamine, important for enterocyte nutrition.
• High calorie, with appropriate nutritional profile for dogs and cats;
• High concentration of lipids and proteins;
• Excellent dilution in water, able to pass through probes (nasal, esophageal, etc.) for enteral nutrition;
• It can be used in continuous infusion pumps, without clogging the equipment;
• Contains Glutamine;
• Provides approximately 5,291.00 kcal/kg of metabolizable energy.
• May be kept in refrigerator for up to 48 hours.
Indicated for the nutrition of dogs and cats in inadequate nutritional status. Ideal for enteral nutrition (via probes or force-feeding), and may also be used in infusion pumps.
To be used orally. Dilute in warm water (maximum 38ºC), maintaining a proportion product and water, according to the table on the label. Ideal to use immediately after dilution; if not, it should be kept in the refrigerator for up to 48 hours. After removing from the refrigerator, heat again in a water bath up to 38ºC before supplying the animal.
| Energy value | 5.291,00 Kcal/kg |
| Crude Protein (Min.) | 249,68 (24,96%) g/kg |
| Ethereal Extract (Min.) | 353,60 (35,36%) g/kg |
| Gross Fiber (Max.) | 16,1 g |
| Humidity (Max.) | 60,00 (6%) g/kg |
| Calcium (Max.) | 5.634,94 mg/kg |
| Calcium (Min.) | 2.000 mg |
| Phosphorus (Min.) | 4.007,00 mg/kg |
| Vitamin A (Min.) | 25.000,00 UI/kg |
| Vitamin D3 (Min.) | 520 UI |
| Vitamin E (Min.) | 250 UI |
| Vitamin B1 (Min.) | 70 mg |
| Vitamin B2 (Min.) | 8 mg |
| Vitamin B6 (Min.) | 3 mg |
| Vitamin B12 (Min.) | 1.000,00 mcg/kg |
| Vitamin C (Min.) | 90 mg |
| Vitamin K3(Min.) | 28 mg |
| Aspartic Acid (Min.) | 26,69 g/kg |
| Glutamic Acid (Min.) | 51,52 g/kg |
| Nicotinic Acid (Min.) | 200 mg |
| Folic Acid (Min.) | 15 mg |
| Calcium Pantothenate (Min.) | 3 mg |
| Biotin (Min.) | 11 mg |
| Betaine (Min.) | 600 mg |
| Choline (Min.) | 2.010,27 mg/kg |
| Beta-glucans (Min.) | 365 mg |
| FOS (Min.) | 750,00 mg/kg |
| MOS (Min.) | 401 mg |
| Taurine (Min.) | 1.497,51 mg/kg |
| Glutamine (Min.) | 8.516 mg |
| Alanine (Min.) | 10,47 g/kg |
| Arginine (Min.) | 19,80 g/kg |
| Glycine (Min.) | 9.146,70 mg/kg |
| Isoleucine (Min.) | 10,68 g/kg |
| Leucine (Min.) | 20,30 g/kg |
| Lysine (Min.) | 14,56 g/kg |
| Cystine (Min.) | 1.817,55 mg/kg |
| Methionine (Min.) | 3.005,00 mg/kg |
| Phenylalanine (Min.) | 12,97 g/kg |
| Tyrosine (Min.) | 7.503,73 mg/kg |
| Threonine (Min.) | 9.371,41 mg/kg |
| Proline (Min.) | 13,13 g/kg |
| Valine (Min.) | 11,74 g/kg |
| Histidine (Min.) | 6.142,64 mg/kg |
| Serine (Min.) | 11,91 g/kg |
| Omega 3 (Min.) | 74,16 g/kg |
| Omega 6 (Min.) | 3.066,45 mg/kg |
| Iron (Min.) | 80,00 mg/kg |
| Copper (Min.) | 8 mg/kg |
| Zinc (Min.) | 120 mg/kg |
| Potassium (Min.) | 4.424,25 mg/kg |
| Manganese (Min.) | 1 mg |
| Magnesium (Min.) | 387,00 mg/kg |
| Selenium (Min.) | 0,03 mg |
Matéria Mineral (Máx.) 43,00 g/kg
Can containing 300 g of product.

Bem-vindo a Vetnil®
Usamos cookies para
melhorar sua experiência.
Nós guardamos informações técnicas e analíticas do seu acesso e navegação em nosso site.