Nutralife® Intensiv is a high calorie product with excellent solubility. It is a source of proteins, lipids, vitamins and minerals with a nutritional profile suitable for dogs and cats with high calorie demands. It also has high levels of Glutamine, important for enterocyte nutrition.
• High calorie, with appropriate nutritional profile for dogs and cats;
• High concentration of lipids and proteins;
• Excellent dilution in water, able to pass through probes (nasal, esophageal, etc.) for enteral nutrition;
• It can be used in continuous infusion pumps, without clogging the equipment;
• Contains Glutamine;
• Offers approximately 6.600 Kcal/kg;
• May be kept in refrigerator for up to 48 hours.
Indicated for the nutrition of dogs and cats in inadequate nutritional status. Ideal for enteral nutrition (via probes or force-feeding), and may also be used in infusion pumps.
To be used orally. Dilute in warm water (maximum 38ºC), maintaining a proportion product and water, according to the table on the label. Ideal to use immediately after dilution; if not, it should be kept in the refrigerator for up to 48 hours. After removing from the refrigerator, heat again in a water bath up to 38ºC before supplying the animal.
| Energy value | 6.600 Kcal |
| Crude Protein (Min.) | 275,6 g |
| Ethereal Extract (Min.) | 393 g |
| Gross Fiber (Max.) | 16,1 g |
| Humidity (Max.) | 26,1 g |
| Calcium (Max.) | 3.400 mg |
| Calcium (Min.) | 2.000 mg |
| Phosphorus (Min.) | 3.700 mg |
| Vitamin A (Min.) | 100.000 UI |
| Vitamin D3 (Min.) | 520 UI |
| Vitamin E (Min.) | 250 UI |
| Vitamin B1 (Min.) | 70 mg |
| Vitamin B2 (Min.) | 8 mg |
| Vitamin B6 (Min.) | 3 mg |
| Vitamin B12 (Min.) | 7.000 mcg |
| Vitamin C (Min.) | 90 mg |
| Vitamin K3(Min.) | 28 mg |
| Aspartic Acid (Min.) | 27 g |
| Glutamic Acid (Min.) | 52 g |
| Nicotinic Acid (Min.) | 200 mg |
| Folic Acid (Min.) | 15 mg |
| Calcium Pantothenate (Min.) | 3 mg |
| Biotin (Min.) | 11 mg |
| Betaine (Min.) | 600 mg |
| Choline (Min.) | 570 mg |
| Beta-glucans (Min.) | 365 mg |
| FOS (Min.) | 900 mg |
| MOS (Min.) | 401 mg |
| Taurine (Min.) | 1.093 mg |
| Glutamine (Min.) | 8.516 mg |
| Alanine (Min.) | 9.540 mg |
| Arginine (Min.) | 19,61 g |
| Glycine (Min.) | 9.850 mg |
| Isoleucine (Min.) | 11,19 g |
| Leucine (Min.) | 19,88 g |
| Lysine (Min.) | 14,10 g |
| Cystine (Min.) | 1.700 mg |
| Methionine (Min.) | 2.900 mg |
| Phenylalanine (Min.) | 13,43 g |
| Tyrosine (Min.) | 8.590 mg |
| Threonine (Min.) | 8.650 mg |
| Proline (Min.) | 14,79 g |
| Valine (Min.) | 10,23 g |
| Histidine (Min.) | 5.700 mg |
| Serine (Min.) | 12 g |
| Omega 3 (Min.) | 460 mg |
| Omega 6 (Min.) | 6 mg |
| Iron (Min.) | 31 mg |
| Copper (Min.) | 1,4 mg |
| Zinc (Min.) | 40 mg |
| Potassium (Min.) | 1.000 mg |
| Manganese (Min.) | 1 mg |
| Magnesium (Min.) | 86 mg |
| Selenium (Min.) | 0,03 mg |
Can containing 300 g of product.

Bem-vindo a Vetnil®
Usamos cookies para
melhorar sua experiência.
Nós guardamos informações técnicas e analíticas do seu acesso e navegação em nosso site.